The profile brings 13 checks. Vesana reads the device over SNMP — from a collector in that network or from the Vesana server itself.
| Check | Via | Default thresholds |
|---|---|---|
| Ping | Ping | |
| Model | SNMP | |
| Battery Replacement Needed? | SNMP | |
| Battery Status | SNMP | |
| Battery Charge (%) | SNMP | warn ≤ 50 · crit ≤ 25 |
| Remaining runtime (minutes) | SNMP | warn ≤ 15 · crit ≤ 5 |
| Output-Last (%) | SNMP | warn ≥ 80 · crit ≥ 95 |
| Output Voltage (V) | SNMP | |
| Input Voltage (V) | SNMP | |
| Input-Frequenz (Hz) | SNMP | |
| Bypass / Output-Status | SNMP | |
| Last Self-Test | SNMP | |
| Battery Temperaturee (°C) | SNMP | warn ≥ 35 · crit ≥ 45 |
Thresholds, intervals and checks can be changed per device without touching code. Profile improvements are published as new versions on the hub; existing installations receive them as an update. Profile data as of 2026-10-15.