The profile brings 12 checks. Vesana reads the device over SNMP — from a collector in that network or from the Vesana server itself.
| Check | Via | Default thresholds |
|---|---|---|
| Ping | Ping | |
| Uptime | SNMP | |
| CPU Usage | SNMP | warn ≥ 80 · crit ≥ 95 |
| RAM Usage | SNMP | warn ≥ 80 · crit ≥ 90 |
| Disk Usage (NAND) | SNMP | warn ≥ 80 · crit ≥ 90 |
| CPU temperature | SNMP | warn ≥ 75 · crit ≥ 85 |
| RouterOS-Version | SNMP | |
| Seriennummer | SNMP | |
| Winbox-Port | TCP port | |
| Interface Utilization (highest) | SNMP rate | warn ≥ 90 |
| Interface Errors | SNMP rate | warn ≥ 5 · crit ≥ 60 |
| WAN Utilization | SNMP rate |
Thresholds, intervals and checks can be changed per device without touching code. Profile improvements are published as new versions on the hub; existing installations receive them as an update. This version needs Vesana 1.903.0 or later. Profile data as of 2026-10-23.