The profile brings 23 checks. Vesana reads the device over SNMP — from a collector in that network or from the Vesana server itself.
| Check | Via | Default thresholds |
|---|---|---|
| Ping | Ping | |
| HTTPS Port | TCP port | |
| IPMI Port | TCP port | |
| vKVM Port | TCP port | |
| SSL Certificate | TLS certificate | |
| Global System Status | SNMP | |
| Global Storage Status | SNMP | |
| Chassis Status | SNMP | |
| Power Unit Status | SNMP | |
| PSU Redundancy | SNMP | |
| Temperaturee Inlet (×0.1°C) | SNMP | warn ≥ 35 · crit ≥ 42 |
| Temperaturee Exhaust (×0.1°C) | SNMP | warn ≥ 50 · crit ≥ 65 |
| Memory Device Status | SNMP | |
| SNMP Uptime | SNMP | |
| Global System Health | SNMP | |
| Power Supplies (all) | SNMP | |
| Fans (all) | SNMP | |
| Temperaturee Sensors (all) | SNMP | |
| Voltage Sensors (all) | SNMP | |
| System Battery (CMOS) | SNMP | |
| Storage-Controller (alle) | SNMP | |
| Physical Disks (all) | SNMP | |
| Virtual Disks / RAID-Volumes (alle) | SNMP |
Thresholds, intervals and checks can be changed per device without touching code. Profile improvements are published as new versions on the hub; existing installations receive them as an update. This version needs Vesana 1.9.453 or later. Profile data as of 2026-10-23.