The profile brings 12 checks. Vesana reads the device over SNMP — from a collector in that network or from the Vesana server itself.
| Check | Via | Default thresholds |
|---|---|---|
| Ping | Ping | |
| HTTPS Port | TCP port | |
| IPMI Port | TCP port | |
| SSL Certificate | TLS certificate | |
| SNMP Uptime | SNMP | |
| Subsystem-Status (ServerView) | SNMP | |
| Temperature max (°C) | SNMP | warn ≥ 85 · crit ≥ 95 |
| Temperaturee sensors (all) | SNMP | |
| Fan Status (all) | SNMP | |
| Power Supplies (PSU) Status | SNMP | |
| Voltage Sensors | SNMP | |
| Memory-Module Status | SNMP |
Thresholds, intervals and checks can be changed per device without touching code. Profile improvements are published as new versions on the hub; existing installations receive them as an update. This version needs Vesana 1.9.453 or later. Profile data as of 2026-10-18.